- Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver’s seat
- Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
- Patented ?timed’ locking mechanism offers high strength and ultra-fast unlocking
- Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
- Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
- Air compressor required for operation (sold separately)
Specs:
- Color: Silver
- Material: Steel
- Fitment Info: Axle: Toyota 8.25 in Shimmed Axle; Position: Rear; Shaft: 1.31 in; Spline: 30; Ratio: All
- Prop 65: No
- Warranty: 5 YR
Fitment:
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2010 | Toyota | 4Runner | SR5 | 2.7 | 4 | GAS | 4 |
| 2020 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 |
| 2017-2018 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 |
| 2010-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 |
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 |
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 |
| 2010-2014 | Toyota | FJ Cruiser | Base | 4 | 6 | GAS | 4 |
| 2010-2014 | Toyota | FJ Cruiser | Premium | 4 | 6 | GAS | 4 |















Reviews
There are no reviews yet.