- Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver’s seat
- Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
- Patented ?timed’ locking mechanism offers high strength and ultra-fast unlocking
- Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
- Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
- Air compressor required for operation (sold separately)
Specs:
- Color:Â Silver
- Material:Â Steel
- Fitment Info: Axle: Toyota 8-in IFS; Position: Front; Shaft: 1.38 in; Spline: 34; Ratio: All
- Prop 65:Â Â No
- Warranty:Â 5Â YR
Fitment:
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Land Cruiser | Base | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2013 | Toyota | Land Cruiser | VX | 5.7 | 8 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
| 2008-2011 | Toyota | Land Cruiser | Base | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Land Cruiser | Base | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition | 5.7 | 8 | GAS | 4 |
| 2008-2011 | Toyota | Land Cruiser | VX | 5.7 | 8 | GAS | 4 |
| 2014-2016 | Toyota | Land Cruiser | VX | 5.7 | 8 | GAS | 4 |
| 2017-2021 | Toyota | Land Cruiser | VX-R | 5.7 | 8 | GAS | 4 |
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |













Reviews
There are no reviews yet.