- Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver’s seat
- Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
- Patented ?timed’ locking mechanism offers high strength and ultra-fast unlocking
- Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
- Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
- Air compressor required for operation (sold separately)
Specs:
- Color: Silver
- Material: Steel
- Fitment Info: Axle: Toyota 8 in Clamshell; Position: Front; Shaft: 1.31 in; Spline: 30; Ratio: 3.73 Down
- Prop 65: No
- Warranty: 5 YR
Fitment:
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2017-2018 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2003-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | Limited | 4.7 | 8 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | Sport | 4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | Sport | 4.7 | 8 | GAS | 4 |
| 2003-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | SR5 | 4.7 | 8 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 |
| 2010-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 |
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 |
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 |
| 2007-2014 | Toyota | FJ Cruiser | Base | 4 | 6 | GAS | 4 |
| 2008-2014 | Toyota | FJ Cruiser | Premium | 4 | 6 | GAS | 4 |
| 2005-2014 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 2 |
| 2005-2015 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 4 |
| 2005-2014 | Toyota | Tacoma | Base | 4 | 6 | GAS | 2 |
| 2005-2015 | Toyota | Tacoma | Base | 4 | 6 | GAS | 4 |
| 2016-2022 | Toyota | Tacoma | Edicion Especial | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
| 2021-2022 | Toyota | Tacoma | Nightshade | 3.5 | 6 | GAS | 4 |
| 2005-2010 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 2 |
| 2005-2015 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 4 |
| 2005-2010 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 2 |
| 2005-2015 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 4 |
| 2017-2022 | Toyota | Tacoma | Sport | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
| 2006-2009 | Toyota | Tacoma | SR5 Prerunner | 4 | 6 | GAS | 4 |
| 2021-2022 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
| 2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
| 2010-2015 | Toyota | Tacoma | TRD Sport | 4 | 6 | GAS | 4 |
| 2006-2009 | Toyota | Tacoma | TRD Sport Prerunner | 4 | 6 | GAS | 4 |
| 2006-2013 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 4 |
| 2005 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 3 |
| 2005 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 3 |
| 2005 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 3 |
| 2005 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 3 |
| 2005 | Toyota | Tacoma | Base | 4 | 6 | GAS | 3 |
| 2006 | Toyota | Tacoma | Base Prerunner | 4 | 6 | GAS | 4 |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition | 4 | 6 | GAS | 4 |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition | 4 | 6 | GAS | 4 |
| 2009 | Toyota | FJ Cruiser | Core | 4 | 6 | GAS | 4 |
| 2010 | Toyota | 4Runner | SR5 | 2.7 | 4 | GAS | 4 |
| 2015 | Toyota | Tacoma | TRD Pro | 4 | 6 | GAS | 4 |
| 2020 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2022 | Toyota | Tacoma | Base | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 |














Reviews
There are no reviews yet.